Marston Club | Greyfriars A | ||
---|---|---|---|
ⓥ Paul Henderson | 1 | 0 | Anthony Campbell |
John Park | 0 | 1 | Nigel Smith ⓒ |
Matt Lee | 1 | 0 | Andy Hillier |
ⓒ Gary Nicholls | 0 | 1 | Scott Robertson |
Keegan Jones | 0 | 1 | Nigel Harris ⓥ |
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
Ricky Wharton | 1 | 0 | |
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 8 | 7 | |
Future match Greyfriars A 11-4 Marston Club |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Gary Nicholls | 1 | 0 | Andy Hillier | 1 | 0 | |
John Park | 1 | 0 | Anthony Campbell | 1 | 0 | |
Keegan Jones | 1 | 0 | Nigel Harris | 1 | 1 | |
Matt Lee | 1 | 1 | Nigel Smith | 1 | 1 | |
Paul Henderson | 1 | 1 | Scott Robertson | 1 | 1 | |
Ricky Wharton | 1 | 1 |