| Oakley Sports Social Club | Kempston Hammers | ||
|---|---|---|---|
| David Traisneau | 1 | 0 | Kai Wooding ⓥ |
| Phil Eves | 1 | 0 | Dav Bath |
| ⓒ Robert Hardwick | 0 | 1 | Matt Halls |
| Mark Tranisu | 1 | 0 | Joshua Warren |
| Richard Freeman | 0 | 1 | Paul Chaston ⓒ |
| Neil Horton | 1 | 0 | |
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | Taite Halls | |
| Final score | 6 | 9 | |
| Future match Kempston Hammers 7-8 Oakley Sports Social Club |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| David Traisneau | 1 | 1 | Dav Bath | 1 | 0 | |
| Mark Tranisu | 1 | 1 | Joshua Warren | 1 | 0 | |
| Neil Horton | 1 | 1 | Kai Wooding | 1 | 0 | |
| Phil Eves | 1 | 1 | Matt Halls | 1 | 1 | |
| Richard Freeman | 1 | 0 | Paul Chaston | 1 | 1 | |
| Robert Hardwick | 1 | 0 | Taite Halls | 1 | 1 |