| Exec Club A | Greyfriars X | ||
|---|---|---|---|
| Martin Stonebridge | 1 | 0 | Jonny James |
| Stephen Summerfield | 1 | 0 | Sophie Thorman ⓒ |
| Duane Jetke | 0 | 1 | John Norman |
| ⓒ Alan Cudjoe | 1 | 0 | Anne Marie Counter |
| Jamal Waisome | 1 | 0 | Marie Wheeler |
| 0 | 1 | Pauline Lyons ⓥ | |
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| Nathan Martin | 1 | 0 | |
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| Final score | 10 | 5 | |
| Future match Greyfriars X 5-10 Exec Club A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alan Cudjoe | 1 | 1 | Anne Marie Counter | 1 | 0 | |
| Duane Jetke | 1 | 0 | John Norman | 1 | 1 | |
| Jamal Waisome | 1 | 1 | Jonny James | 1 | 0 | |
| Martin Stonebridge | 1 | 1 | Marie Wheeler | 1 | 0 | |
| Nathan Martin | 1 | 1 | Pauline Lyons | 1 | 1 | |
| Stephen Summerfield | 1 | 1 | Sophie Thorman | 1 | 0 |