| Exec Club A | Greyfriars W | ||
|---|---|---|---|
| Martin Stonebridge | 1 | 0 | Chris Mallett |
| Ben Gibbs | 0 | 1 | Connor Clipston |
| Stephen Summerfield | 1 | 0 | Jack Palmer ⓥ |
| ⓒ Alan Cudjoe | 0 | 1 | Pat Tapley |
| Duane Jetke | 0 | 1 | Chris Williams ⓒ |
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| Final score | 7 | 8 | |
| Previous match Greyfriars W 7-8 Exec Club A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alan Cudjoe | 1 | 0 | Chris Mallett | 1 | 0 | |
| Ben Gibbs | 1 | 0 | Chris Williams | 1 | 1 | |
| Duane Jetke | 1 | 0 | Connor Clipston | 1 | 1 | |
| Martin Stonebridge | 1 | 1 | Jack Palmer | 1 | 0 | |
| Stephen Summerfield | 1 | 1 | Pat Tapley | 1 | 1 |