| The Barley Mow | Russell Park Club | ||
|---|---|---|---|
| ⓒ Kerry Worral | 0 | 1 | Michael Robinson |
| Haley Smith | 0 | 1 | Thomas Rice |
| Dani Law | 0 | 1 | Tim Kirby |
| Will Nash | 1 | 0 | Alan Sampson |
| ⓥ Darren Knight | 1 | 0 | Andy Burgoyne ⓒ |
| Nathan Baird | 0 | 1 | Daniel Steele |
| 0 | 1 | Stephen Cook | |
| 0 | 1 | ||
| Tamsin Mansell | 0 | 1 | |
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| Final score | 2 | 13 | |
| Future match Russell Park Club 13-2 The Barley Mow |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Dani Law | 1 | 0 | Alan Sampson | 1 | 0 | |
| Darren Knight | 1 | 1 | Andy Burgoyne | 1 | 0 | |
| Haley Smith | 1 | 0 | Daniel Steele | 1 | 1 | |
| Kerry Worral | 1 | 0 | Michael Robinson | 1 | 1 | |
| Nathan Baird | 1 | 0 | Stephen Cook | 1 | 1 | |
| Tamsin Mansell | 1 | 0 | Thomas Rice | 1 | 1 | |
| Will Nash | 1 | 1 | Tim Kirby | 1 | 1 |