Beds Independent Pool League Summer 2024

Home

Division 1 Individual Leading Players
Pos Name Team P W TFD %
1 Simon Dodwell Legends Ringers 12 10 8 83.33%
2 Adam Linnell Legends Ringers 11 9 7 81.81%
  Taite Halls Kempston Hammers 11 9 7 81.81%
4 Terence Guymer ⓒ The Con Club 7 12 9 6 75.00%
5 Lucas Singh Bedford Legends B 8 8 8 100.00%
6 Dean Hopkins ⓥ The Duke 11 8 5 72.72%
7 Paul Knight Bedford Legends B 12 8 4 66.66%
8 Josh Emmerton Bedford Legends B 8 7 6 87.50%
9 Chris Jay Legends Ringers 10 7 4 70.00%
10 Tom Knight Bedford Legends B 11 7 3 63.63%
11 Sean Hendry ⓒ Bedford Legends B 12 7 2 58.33%
12 Becky Jo Daubney ⓒ Legends Ringers 9 6 3 66.66%
  Ian Byrne The Con Club 7 9 6 3 66.66%
14 Dan Chruchman Bedford Legends B 11 6 1 54.54%
15 Zaki Elseidy The Con Club 7 12 6 0 50.00%
  Adam Bell-Chambers The Con Club 7 12 6 0 50.00%
  John Lowe Kempston Con Club A 12 6 0 50.00%
18 David Traisneau Oakley Sports Social Club 9 5 1 55.55%
  Colleen O’donnell Legends Ringers 9 5 1 55.55%
  Andrew Faulkner ⓥ The Con Club 7 9 5 1 55.55%
  Daniel Hopkins Kempston Hammers 9 5 1 55.55%
22 Dan Eves ⓥ Oakley Sports Social Club 10 5 0 50.00%
23 Matt Halls Kempston Hammers 12 5 -2 41.66%
24 Andy Teacher Kempston Con Club A 6 4 2 66.66%
25 Lewis Hunt Oakley Sports Social Club 7 4 1 57.14%
26 Kayleigh Hendry Bedford Legends B 8 4 0 50.00%
27 Kai Wooding ⓥ Kempston Hammers 9 4 -1 44.44%
28 Robert Hardwick ⓒ Oakley Sports Social Club 10 4 -2 40.00%
29 Paul Burner The Duke 11 4 -3 36.36%
  Paul Chaston ⓒ Kempston Hammers 11 4 -3 36.36%
31 Vicky Guymer The Con Club 7 12 4 -4 33.33%
32 Glen Hannibal Legends Ringers 3 3 3 100.00%
33 Michael Wilson Legends Ringers 6 3 0 50.00%
34 Neil Horton Oakley Sports Social Club 7 3 -1 42.85%
35 Rhian Welch ⓥ Legends Ringers 9 3 -3 33.33%
36 Nick Freestone The Duke 11 3 -5 27.27%
37 Rahul Sunda ⓒ The Duke 12 3 -6 25.00%
38 Sean Munnelly Oakley Sports Social Club 2 2 2 100.00%
  Ellis Joseph The Duke 2 2 2 100.00%
  Chris Hardwick Oakley Sports Social Club 2 2 2 100.00%
41 Ryan Clements Bedford Legends B 3 2 1 66.66%
42 Ryan Jackson The Con Club 7 7 2 -3 28.57%
  Andy Jones Oakley Sports Social Club 7 2 -3 28.57%
  Nigel Lewin ⓒ Kempston Con Club A 7 2 -3 28.57%
45 Colin Williams ⓥ Bedford Legends B 8 2 -4 25.00%
46 Sonny Masih The Duke 10 2 -6 20.00%
47 Richard Freeman Oakley Sports Social Club 12 2 -8 16.66%
  Martin Warman ⓥ Kempston Con Club A 12 2 -8 16.66%
49 Mark Tranisu Oakley Sports Social Club 1 1 1 100.00%
  Nathan May Oakley Sports Social Club 1 1 1 100.00%
  Graham Timmins Kempston Con Club A 1 1 1 100.00%
52 Mark Wesley The Duke 2 1 0 50.00%
  Phil Eves Oakley Sports Social Club 2 1 0 50.00%
  Joshua Warren Kempston Hammers 2 1 0 50.00%
55 Sheldon Haley Kempston Hammers 6 1 -4 16.66%
56 Dav Bath Kempston Hammers 9 1 -7 11.11%
57 Steve Gill Kempston Con Club A 10 1 -8 10.00%
58 Las Weerasinghe Kempston Con Club A 11 1 -9 9.09%
59 Ian Watts Kempston Hammers 1 0 -1 0.00%
  Holly Lampard Bedford Legends B 1 0 -1 0.00%
  Barry Smith The Duke 1 0 -1 0.00%
62 Shane Lewin Kempston Con Club A 2 0 -2 0.00%
Division 1 Individual Leading Players: Interleague
Pos Name Team P W TFD %
1 Simon Dodwell Legends Ringers 12 10 8 83.33%
2 Adam Linnell Legends Ringers 11 9 7 81.81%
3 Terence Guymer ⓒ The Con Club 7 12 9 6 75.00%
4 Lucas Singh Bedford Legends B 8 8 8 100.00%
5 Josh Emmerton Bedford Legends B 8 7 6 87.50%
6 Sean Hendry ⓒ Bedford Legends B 12 7 2 58.33%
7 Becky Jo Daubney ⓒ Legends Ringers 9 6 3 66.66%
8 Colleen O’donnell Legends Ringers 9 5 1 55.55%
  Andrew Faulkner ⓥ The Con Club 7 9 5 1 55.55%
10 Kayleigh Hendry Bedford Legends B 8 4 0 50.00%
11 Vicky Guymer The Con Club 7 12 4 -4 33.33%
12 Glen Hannibal Legends Ringers 3 3 3 100.00%
13 Rhian Welch ⓥ Legends Ringers 9 3 -3 33.33%
Division 1 Individual Leading Players: County
No players are currently in this category.
Division 1 Individual Leading Players: International
No players are currently in this category.
Division 1 Individual Leading Players: Professional
No players are currently in this category.
Division 1 Individual Leading Players: County
Pos Name Team P W TFD %
1 Simon Dodwell Legends Ringers 12 10 8 83.33%
2 Adam Linnell Legends Ringers 11 9 7 81.81%
3 Lucas Singh Bedford Legends B 8 8 8 100.00%
4 Josh Emmerton Bedford Legends B 8 7 6 87.50%
5 Sean Hendry ⓒ Bedford Legends B 12 7 2 58.33%
6 Becky Jo Daubney ⓒ Legends Ringers 9 6 3 66.66%
7 Colleen O’donnell Legends Ringers 9 5 1 55.55%
8 Glen Hannibal Legends Ringers 3 3 3 100.00%
9 Rhian Welch ⓥ Legends Ringers 9 3 -3 33.33%
Division 1 Individual Leading Players: International
Pos Name Team P W TFD %
1 Glen Hannibal Legends Ringers 3 3 3 100.00%
2 Rhian Welch ⓥ Legends Ringers 9 3 -3 33.33%
Division 1 Individual Leading Players: Professional
Pos Name Team P W TFD %
1 Glen Hannibal Legends Ringers 3 3 3 100.00%

RedsealSWRedsealSW version 4.6.49.F on 09/10/2024 at 16:40:44