Beds Independent Pool League Summer 2024

Home

Division 2 Individual Leading Players
Pos Name Team P W TFD %
1 Kev White Wingfield Club BLS 11 10 9 90.90%
2 Kev Foreman Daleys Wannabees 12 10 8 83.33%
3 Stephen Summerfield Exec Club A 11 9 7 81.81%
4 Anne Marie Counter Greyfriars X 12 9 6 75.00%
5 Ben Gibbs Exec Club A 8 7 6 87.50%
6 Jonny Hills ⓒ Daleys Wannabees 9 7 5 77.77%
7 Chris Williams ⓒ Greyfriars W 11 7 3 63.63%
8 Jack Palmer ⓥ Greyfriars W 12 7 2 58.33%
  Ross Campbell ⓒ Meltis Club 12 7 2 58.33%
10 Colin Welch Wingfield Club BLS 8 6 4 75.00%
11 Jack Foreman ⓥ Daleys Wannabees 10 6 2 60.00%
12 Kevin Spittle Wingfield Club BLS 11 6 1 54.54%
  Dave Trundell Daleys Wannabees 11 6 1 54.54%
14 Jonny James Greyfriars X 10 5 0 50.00%
  Neil Smith The Bluebell 10 5 0 50.00%
  Jack Ambler Wingfield Club BLS 10 5 0 50.00%
  Gareth Cunningham The Bluebell 10 5 0 50.00%
18 Mark Sanderson Daleys Wannabees 11 5 -1 45.45%
  Andy Campbell Meltis Club 11 5 -1 45.45%
20 Chris Mallett Greyfriars W 12 5 -2 41.66%
  Russell Cunningham ⓒ The Bluebell 12 5 -2 41.66%
22 Anthony Ryan Wingfield Club BLS 5 4 3 80.00%
23 Dave Rothery ⓥ Meltis Club 7 4 1 57.14%
24 Pat Tapley Greyfriars W 8 4 0 50.00%
25 Pauline Lyons ⓥ Greyfriars X 9 4 -1 44.44%
  Kevin Oakley Meltis Club 9 4 -1 44.44%
27 Alan Cudjoe ⓒ Exec Club A 10 4 -2 40.00%
  Del Miller Meltis Club 10 4 -2 40.00%
29 Duane Jetke Exec Club A 11 4 -3 36.36%
  Sophie Thorman ⓒ Greyfriars X 11 4 -3 36.36%
  Trev Rennie ⓥ The Bluebell 11 4 -3 36.36%
  Troy English The Bluebell 11 4 -3 36.36%
33 Connor Clipston Greyfriars W 12 4 -4 33.33%
  John Norman Greyfriars X 12 4 -4 33.33%
35 Sam Gifford Daleys Wannabees 3 3 3 100.00%
36 Pj Oliver Wingfield Club BLS 6 3 0 50.00%
  Manny Cheung Exec Club A 6 3 0 50.00%
38 Marie Wheeler Greyfriars X 9 3 -3 33.33%
39 Nathan Rothery Meltis Club 10 3 -4 30.00%
40 Mick O'Brien Meltis Club 11 3 -5 27.27%
41 Nathan Martin Exec Club A 4 2 0 50.00%
  Andy Curtis ⓒ Wingfield Club BLS 4 2 0 50.00%
  David Coan The Bluebell 4 2 0 50.00%
44 Jamie Hales Greyfriars W 5 2 -1 40.00%
  Dean Latimer Meltis Club 5 2 -1 40.00%
46 Martin Stonebridge Exec Club A 6 2 -2 33.33%
47 Jamal Waisome Exec Club A 8 2 -4 25.00%
48 Charlie Oliver Wingfield Club BLS 1 1 1 100.00%
  Harry Kearns Greyfriars W 1 1 1 100.00%
  Martyn Smith Wingfield Club BLS 1 1 1 100.00%
  Andy Bielski Daleys Wannabees 1 1 1 100.00%
  Dave Clarke Daleys Wannabees 1 1 1 100.00%
53 Eddie Allen Exec Club A 3 1 -1 33.33%
  Giacomo Verdura Greyfriars W 3 1 -1 33.33%
55 Gordon Law The Bluebell 4 1 -2 25.00%
56 Aj Taylor Greyfriars X 5 1 -3 20.00%
57 Chris Harrison Wingfield Club BLS 7 1 -5 14.28%
58 Nicki Reynolds Greyfriars X 1 0 -1 0.00%
  Jason Mallett Greyfriars W 1 0 -1 0.00%
  Philip Smith The Bluebell 1 0 -1 0.00%
61 Jayden Exec Club A 2 0 -2 0.00%
  Dave Quantock Daleys Wannabees 2 0 -2 0.00%
63 Anna Morrison Exec Club A 4 0 -4 0.00%
Division 2 Individual Leading Players: Interleague
Pos Name Team P W TFD %
1 Kev White Wingfield Club BLS 11 10 9 90.90%
2 Kev Foreman Daleys Wannabees 12 10 8 83.33%
3 Jonny Hills ⓒ Daleys Wannabees 9 7 5 77.77%
4 Jack Foreman ⓥ Daleys Wannabees 10 6 2 60.00%
5 Kevin Spittle Wingfield Club BLS 11 6 1 54.54%
6 Jack Ambler Wingfield Club BLS 10 5 0 50.00%
7 Anthony Ryan Wingfield Club BLS 5 4 3 80.00%
8 Andy Curtis ⓒ Wingfield Club BLS 4 2 0 50.00%
9 Chris Harrison Wingfield Club BLS 7 1 -5 14.28%
Division 2 Individual Leading Players: County
No players are currently in this category.
Division 2 Individual Leading Players: International
No players are currently in this category.
Division 2 Individual Leading Players: Professional
No players are currently in this category.
Division 2 Individual Leading Players: County
Pos Name Team P W TFD %
1 Jack Foreman ⓥ Daleys Wannabees 10 6 2 60.00%
2 Jack Ambler Wingfield Club BLS 10 5 0 50.00%
3 Anthony Ryan Wingfield Club BLS 5 4 3 80.00%
4 Sophie Thorman ⓒ Greyfriars X 11 4 -3 36.36%
5 Nicki Reynolds Greyfriars X 1 0 -1 0.00%
Division 2 Individual Leading Players: International
Pos Name Team P W TFD %
1 Anthony Ryan Wingfield Club BLS 5 4 3 80.00%
Division 2 Individual Leading Players: Professional
Pos Name Team P W TFD %
1 Anthony Ryan Wingfield Club BLS 5 4 3 80.00%

RedsealSWRedsealSW version 4.6.49.F on 10/10/2024 at 17:37:35