Beds Independent Pool League Summer 2024

Home

Division 3 Individual Leading Players
Pos Name Team P W TFD %
1 Andy Burgoyne ⓒ Russell Park Club 11 10 9 90.90%
  Dan Moss ⓒ The Bear 11 10 9 90.90%
3 Tim Kirby Russell Park Club 11 9 7 81.81%
4 Jason Murray The Bear 12 9 6 75.00%
  Brendan slee The Bear 12 9 6 75.00%
6 Louis 2 The Studio Club 10 8 6 80.00%
  Mark Widdows Wootton Blue Cross B 10 8 6 80.00%
8 Aaron Latton ⓥ The Bear 11 8 5 72.72%
  Peter McGoplin Wootton Blue Cross B 11 8 5 72.72%
10 Sigitas Zilionis ⓒ i-Daleys 12 8 4 66.66%
11 James Hutching-Willis ⓥ Russell Park Club 10 7 4 70.00%
  Ian Davis ⓒ Kempston Con Club C 10 7 4 70.00%
13 Ashok Dhariwal i-Daleys 12 7 2 58.33%
  Ian Barrett Kempston Con Club C 12 7 2 58.33%
  Steve Scrivener ⓥ Kempston Con Club C 12 7 2 58.33%
16 Stephen Cook Russell Park Club 8 6 4 75.00%
17 Jayme St Ledger Wootton Blue Cross B 11 6 1 54.54%
18 Darren Knight ⓥ The Barley Mow 12 6 0 50.00%
19 James Cox The Bear 8 5 2 62.50%
20 Michael Robinson Russell Park Club 10 5 0 50.00%
  Neil Lewis ⓒ Wootton Blue Cross B 10 5 0 50.00%
22 Simon Robertson ⓥ i-Daleys 11 5 -1 45.45%
  Keith Beckett Kempston Con Club C 11 5 -1 45.45%
  Carlton Linwood ⓥ The Studio Club 11 5 -1 45.45%
25 Stuart Clarke i-Daleys 12 5 -2 41.66%
26 Kerry Worral ⓒ The Barley Mow 8 4 0 50.00%
27 Will Nash The Barley Mow 9 4 -1 44.44%
  Thomas Rice Russell Park Club 9 4 -1 44.44%
29 Simon Little Wootton Blue Cross B 10 4 -2 40.00%
30 Daniel Steele Russell Park Club 3 3 3 100.00%
31 Edmund Mitchell The Studio Club 4 3 2 75.00%
  Emma Payne i-Daleys 4 3 2 75.00%
33 Jessie Emmerton Russell Park Club 5 3 1 60.00%
34 Celia Pecco The Studio Club 6 3 0 50.00%
35 Wade Hopwell Russell Park Club 7 3 -1 42.85%
  Lewis O' Keefe The Studio Club 7 3 -1 42.85%
37 Karen carpenter The Bear 8 3 -2 37.50%
38 Jacq Beckett Kempston Con Club C 9 3 -3 33.33%
39 Tim McKeegan Wootton Blue Cross B 10 3 -4 30.00%
40 Vanessa Payne i-Daleys 12 3 -6 25.00%
41 Darren Slater The Bear 2 2 2 100.00%
42 Sadie Bowskill The Barley Mow 4 2 0 50.00%
43 Haley Smith The Barley Mow 6 2 -2 33.33%
44 Nathan Baird The Barley Mow 7 2 -3 28.57%
45 Dave Clarke 1 i-Daleys 8 2 -4 25.00%
46 Kieran Sidebottom ⓥ Wootton Blue Cross B 9 2 -5 22.22%
47 William Millburn The Bear 1 1 1 100.00%
  Callum Robinson The Bear 1 1 1 100.00%
  Ryan Peltzer The Studio Club 1 1 1 100.00%
  Callum Dhariwal i-Daleys 1 1 1 100.00%
  Will Nash i-Daleys 1 1 1 100.00%
  Cody Beckett Kempston Con Club C 1 1 1 100.00%
53 Steve York Kempston Con Club C 2 1 0 50.00%
  Jody The Barley Mow 2 1 0 50.00%
55 Jamie O The Barley Mow 3 1 -1 33.33%
  Dani Law The Barley Mow 3 1 -1 33.33%
  Steph De Clerk Kempston Con Club C 3 1 -1 33.33%
58 Tamsin Mansell The Barley Mow 4 1 -2 25.00%
  Alan Sampson Russell Park Club 4 1 -2 25.00%
  Norman Nield Kempston Con Club C 4 1 -2 25.00%
61 Cris Eaton The Studio Club 6 1 -4 16.66%
62 Trevor Rennie ⓒ The Studio Club 10 1 -8 10.00%
63 Michelle The Barley Mow 1 0 -1 0.00%
  Daniel Molczan i-Daleys 1 0 -1 0.00%
  Claude Speeded The Studio Club 1 0 -1 0.00%
66 Ivo The Barley Mow 2 0 -2 0.00%
67 Caitlin Evans The Barley Mow 3 0 -3 0.00%
68 Andy Ardeleanu The Barley Mow 4 0 -4 0.00%
69 Dominika Molczan i-Daleys 5 0 -5 0.00%
70 Donovan Dwyer The Studio Club 6 0 -6 0.00%
  Toby Nash i-Daleys 6 0 -6 0.00%
72 David The Barley Mow 7 0 -7 0.00%
Division 3 Individual Leading Players: Interleague
Pos Name Team P W TFD %
1 Dan Moss ⓒ The Bear 11 10 9 90.90%
Division 3 Individual Leading Players: County
No players are currently in this category.
Division 3 Individual Leading Players: International
No players are currently in this category.
Division 3 Individual Leading Players: Professional
No players are currently in this category.
Division 3 Individual Leading Players: County
Pos Name Team P W TFD %
1 Jessie Emmerton Russell Park Club 5 3 1 60.00%
Division 3 Individual Leading Players: International
No players are currently in this category.
Division 3 Individual Leading Players: Professional
No players are currently in this category.

RedsealSWRedsealSW version 4.6.49.F on 09/10/2024 at 16:40:45