Greyfriars W | Daleys Wannabees | ||
---|---|---|---|
Chris Mallett | 0 | 1 | Dave Trundell |
Giacomo Verdura | 0 | 1 | Jonny Hills ⓒ |
Connor Clipston | 0 | 1 | Mark Sanderson |
ⓥ Jack Palmer | 1 | 0 | Kev Foreman |
ⓒ Chris Williams | 1 | 0 | Jack Foreman ⓥ |
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
Final score | 5 | 10 | |
Previous match Daleys Wannabees 9-6 Greyfriars W |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Mallett | 1 | 0 | Dave Trundell | 1 | 1 | |
Chris Williams | 1 | 1 | Jack Foreman | 1 | 0 | |
Connor Clipston | 1 | 0 | Jonny Hills | 1 | 1 | |
Giacomo Verdura | 1 | 0 | Kev Foreman | 1 | 0 | |
Jack Palmer | 1 | 1 | Mark Sanderson | 1 | 1 |