Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 15 | Legends Ringers | Lost | 1-0 | |
2 | Home | 12 | Kempston Con Club A | Won | 1-0 | |
3 | Home | 14 | The Con Club 7 | Lost | 0-1 | |
4 | Away | 13 | The Duke | Won | 0-1 | |
6 | Away | 14 | Kempston Hammers | Lost | 1-0 | |
7 | Home | 15 | Oakley Sports Social Club | Won | 1-0 | |
8 | Home | 13 | Legends Ringers | Lost | 0-1 | |
9 | Away | 5 | Kempston Con Club A | Las Weerasinghe | Won | 0-1 |
10 | Away | 2 | The Con Club 7 | Adam Bell-Chambers | Won | 0-1 |
11 | Home | 7 | The Duke | Won | 1-0 | |
14 | Away | 8 | Oakley Sports Social Club | Lost | 1-0 | |
W6-L5 |