Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 14 | Legends Ringers | Lost | 1-0 | |
2 | Home | 14 | Kempston Con Club A | Lost | 0-1 | |
4 | Away | 15 | The Duke | Won | 0-1 | |
7 | Home | 13 | Oakley Sports Social Club | Won | 1-0 | |
8 | Home | 12 | Legends Ringers | Lost | 0-1 | |
10 | Away | 4 | The Con Club 7 | Terence Guymer | Lost | 1-0 |
11 | Home | 5 | The Duke | Rahul Sunda | Won | 1-0 |
13 | Home | 8 | Kempston Hammers | Sheldon Haley | Won | 1-0 |
W4-L4 |