Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 1 | Kempston Con Club A | Steve Gill | Won | 1-0 |
3 | Home | 5 | The Con Club 7 | Won | 1-0 | |
4 | Away | 5 | The Duke | Nick Freestone | Won | 0-1 |
6 | Away | 5 | Kempston Hammers | Dav Bath | Won | 0-1 |
7 | Home | 1 | Oakley Sports Social Club | David Traisneau | Won | 1-0 |
9 | Away | 3 | Kempston Con Club A | John Lowe | Won | 0-1 |
11 | Home | 3 | The Duke | Paul Burner | Won | 1-0 |
13 | Home | 2 | Kempston Hammers | Matt Halls | Won | 1-0 |
W8-L0 |