Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Daleys B | Sean Denton | Won | 1-0 |
2 | Away | 9 | Bedford Legends A | Lost | 1-0 | |
4 | Away | 4 | Greyfriars Golfaholics | Michael Prunty | Lost | 1-0 |
5 | Away | 7 | Wootton Blue Cross A | Won | 0-1 | |
7 | Away | 5 | Marston Club | Matt Lee | Lost | 1-0 |
8 | Away | 2 | Daleys B | Nick Clarke | Won | 0-1 |
9 | Home | 3 | Bedford Legends A | Reese Jarman | Won | 1-0 |
11 | Home | 5 | Greyfriars Golfaholics | Adam Wheller | Lost | 0-1 |
12 | Home | 7 | Wootton Blue Cross A | Won | 1-0 | |
13 | Away | 2 | Greyfriars A | Nigel Harris | Lost | 1-0 |
14 | Home | 4 | Marston Club | Lost | 0-1 | |
W5-L6 |