Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 3 | The Con Club 7 | Vicky Guymer | Lost | 0-1 |
2 | Away | 3 | Bedford Legends B | Sean Hendry | Lost | 1-0 |
7 | Home | 3 | Legends Ringers | Adam Linnell | Lost | 0-1 |
8 | Away | 4 | The Con Club 7 | Adam Bell-Chambers | Won | 0-1 |
10 | Away | 3 | The Duke | Rahul Sunda | Won | 0-1 |
12 | Away | 2 | Kempston Hammers | Daniel Hopkins | Lost | 1-0 |
14 | Away | 2 | Legends Ringers | Michael Wilson | Lost | 1-0 |
W2-L5 |