| B/C | Legends Bedford A | Daleys B | B/C | ||
|---|---|---|---|---|---|
| 1 | Chris Williams | 1 | 0 | Robert Goldsmith | |
| Brian Cox | 1 | 0 | Sean Denton | ||
| Richard Davison | 0 | 1 | Nick Clarke | ||
| Manraj Sucha | 0 | 1 | Paul Rowling | ||
| Gary Bangher | 1 | 0 | Michael Shearer | ||
| 1 | 0 | ||||
| 1 | 0 | Richard Whitworth | |||
| 1 | 0 | ||||
| 0 | 1 | Larry Farmer | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 9 | 6 | |||
| 1 | Final score | 9 | 6 | ||
| Future match Daleys B - Legends Bedford A |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brian Cox | 1 | 1 | Larry Farmer | 1 | 1 | |
| Chris Williams | 1 | 1 | Michael Shearer | 1 | 0 | |
| Gary Bangher | 1 | 1 | Nick Clarke | 1 | 1 | |
| Manraj Sucha | 1 | 0 | Paul Rowling | 1 | 1 | |
| Richard Davison | 1 | 0 | Richard Whitworth | 1 | 0 | |
| Robert Goldsmith | 1 | 0 | ||||
| Sean Denton | 1 | 0 |