| B/C | Cue The Excuses (con club) | Wingfield Dons | B/C | ||
|---|---|---|---|---|---|
| Ryan Jackson | 1 | 0 | Kieran Endacott | ||
| Andrew Faulkner | 1 | 0 | Kev White | ||
| Terence Guymer | 0 | 1 | Martyn Smith | 1 | |
| Becky Jo Daubney | 0 | 1 | Kevin Spittle | ||
| Adam Bell Chambers | 1 | 0 | Colin Welch | ||
| Vicky Guymer | 1 | 0 | |||
| 0 | 1 | ||||
| Zak Elseidy | 0 | 1 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Glenn O'Brien | 0 | 1 | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Session 1 score | 6 | 9 | |||
| Final score | 6 | 9 | 1 | ||
| Future match Wingfield Dons - Cue The Excuses (con club) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Bell Chambers | 1 | 1 | Colin Welch | 1 | 0 | |
| Andrew Faulkner | 1 | 1 | Kev White | 1 | 0 | |
| Becky Jo Daubney | 1 | 0 | Kevin Spittle | 1 | 1 | |
| Glenn O'Brien | 1 | 0 | Kieran Endacott | 1 | 0 | |
| Ryan Jackson | 1 | 1 | Martyn Smith | 1 | 1 | |
| Terence Guymer | 1 | 0 | ||||
| Vicky Guymer | 1 | 1 | ||||
| Zak Elseidy | 1 | 0 |