| B/C | St James Club | Constitutional Club A | B/C | ||
|---|---|---|---|---|---|
| Rich Brazier | 1 | 0 | Steve Gill | ||
| Garrett McTernan | 1 | 0 | Martin Warman | ||
| Ian Hammer | 0 | 1 | Nigel Lewin | ||
| Ian Peart | 0 | 1 | Andy Teacher | ||
| Richard Sullivan | 1 | 0 | Las Weerasinghe | ||
| Jason D'Silva | 1 | 0 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 10 | 5 | |||
| Final score | 10 | 5 | |||
| Previous match Constitutional Club A 3-12 St James Club |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Garrett McTernan | 1 | 1 | Andy Teacher | 1 | 1 | |
| Ian Hammer | 1 | 0 | Las Weerasinghe | 1 | 0 | |
| Ian Peart | 1 | 0 | Martin Warman | 1 | 0 | |
| Jason D'Silva | 1 | 1 | Nigel Lewin | 1 | 1 | |
| Rich Brazier | 1 | 1 | Steve Gill | 1 | 0 | |
| Richard Sullivan | 1 | 1 |