| B/C | Cue The Excuses (con club) | Executive Club A | B/C | ||
|---|---|---|---|---|---|
| Andrew Faulkner | 0 | 1 | Reese Jarman | ||
| Terence Guymer | 1 | 0 | Tom Davis | ||
| Alessio Leo | 0 | 1 | Connor Birchall-Callum | ||
| Adam Bell Chambers | 1 | 0 | Daniel Summerfield | ||
| Glenn O'Brien | 1 | 0 | Mia Petrillo | ||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 11 | 4 | |||
| Final score | 11 | 4 | |||
| Previous match Executive Club A 3-12 Cue The Excuses (con club) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Bell Chambers | 1 | 1 | Connor Birchall-Callum | 1 | 1 | |
| Alessio Leo | 1 | 0 | Daniel Summerfield | 1 | 0 | |
| Andrew Faulkner | 1 | 0 | Mia Petrillo | 1 | 0 | |
| Glenn O'Brien | 1 | 1 | Reese Jarman | 1 | 1 | |
| Terence Guymer | 1 | 1 | Tom Davis | 1 | 0 |