| B/C | Wootton Blue Cross Club | The Bear | B/C | ||
|---|---|---|---|---|---|
| Jayme St Leger | 1 | 0 | |||
| Peter Mc Golpin | 1 | 0 | |||
| Mark Widdows | 1 | 0 | |||
| Tim McKeegan | 1 | 0 | |||
| Simon Little | 1 | 0 | |||
| Neil Lewis | 1 | 0 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Final score | 8 | 0 | |||
| Previous match The Bear 9-6 Wootton Blue Cross Club |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jayme St Leger | 1 | 1 | ||||
| Mark Widdows | 1 | 1 | ||||
| Neil Lewis | 1 | 1 | ||||
| Peter Mc Golpin | 1 | 1 | ||||
| Simon Little | 1 | 1 | ||||
| Tim McKeegan | 1 | 1 |