| B/C | The Bear | Russell Park Club | B/C | ||
|---|---|---|---|---|---|
| Morgan Rogers | 1 | 0 | Stephen Cook | ||
| Brendan slee | 0 | 1 | James Hutchings- Wills | ||
| Jason Murray | 1 | 0 | Mark Davis | ||
| Dan Moss | 1 | 0 | Wade Hopewell | ||
| 0 | 1 | Andy Burgoyne | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 10 | 5 | |||
| Final score | 10 | 5 | |||
| Previous match Russell Park Club 6-9 The Bear |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brendan slee | 1 | 0 | Andy Burgoyne | 1 | 1 | |
| Dan Moss | 1 | 1 | James Hutchings- Wills | 1 | 1 | |
| Jason Murray | 1 | 1 | Mark Davis | 1 | 0 | |
| Morgan Rogers | 1 | 1 | Stephen Cook | 1 | 0 | |
| Wade Hopewell | 1 | 0 |