| B/C | The Swan (Flitwick) | Willow Tree Club A | B/C | ||
|---|---|---|---|---|---|
| Pj Oliver | 1 | 0 | Andrew Faulkner | ||
| Keith Leeks | 1 | 0 | Lee Litchfield | ||
| Lee Roberts | 1 | 0 | Terry Sands | ||
| Nelson Karoxva | 0 | 1 | Jason Snape | ||
| Charlie Oliver | 0 | 1 | Scott Walker | ||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 8 | 7 | |||
| Final score | 8 | 7 | |||
| Future match Willow Tree Club A - The Swan (Flitwick) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Charlie Oliver | 1 | 0 | Andrew Faulkner | 1 | 0 | |
| Keith Leeks | 1 | 1 | Jason Snape | 1 | 1 | |
| Lee Roberts | 1 | 1 | Lee Litchfield | 1 | 0 | |
| Nelson Karoxva | 1 | 0 | Scott Walker | 1 | 1 | |
| Pj Oliver | 1 | 1 | Terry Sands | 1 | 0 |