| B/C | Willow Tree Club A | Constitutional Club C | B/C | ||
|---|---|---|---|---|---|
| Scott Walker | 1 | 0 | Norman Nield | ||
| Chris Impey | 1 | 0 | Ian Barrett | ||
| Lee Walsh | 1 | 0 | Chris Day | ||
| Jason Snape | 1 | 0 | Ian Davis | ||
| Lee Litchfield | 0 | 1 | Steve Scrivener | ||
| 1 | 0 | ||||
| Terry Sands | 0 | 1 | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 10 | 5 | |||
| Final score | 10 | 5 | |||
| Future match Constitutional Club C - Willow Tree Club A |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Chris Impey | 1 | 1 | Chris Day | 1 | 0 | |
| Jason Snape | 1 | 1 | Ian Barrett | 1 | 0 | |
| Lee Litchfield | 1 | 0 | Ian Davis | 1 | 0 | |
| Lee Walsh | 1 | 1 | Norman Nield | 1 | 0 | |
| Scott Walker | 1 | 1 | Steve Scrivener | 1 | 1 | |
| Terry Sands | 1 | 0 |