| B/C | Willow Tree Club A | Chalk Is Cheap (legends) | B/C | ||
|---|---|---|---|---|---|
| Scott Walker | 0 | 1 | Daljeet Kasbe | ||
| Lee Litchfield | 1 | 0 | Jonny Kasbe | ||
| Jason Snape | 0 | 1 | Elio Di Stefano | ||
| Liam Mooney | 0 | 1 | Denis Sembhi | ||
| Lee Walsh | 0 | 1 | Pav Kasbe | ||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | Aman Swali | |||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Session 1 score | 3 | 12 | |||
| Final score | 3 | 12 | |||
| Previous match Chalk Is Cheap (legends) 8-7 Willow Tree Club A |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jason Snape | 1 | 0 | Aman Swali | 1 | 1 | |
| Lee Litchfield | 1 | 1 | Daljeet Kasbe | 1 | 1 | |
| Lee Walsh | 1 | 0 | Denis Sembhi | 1 | 1 | |
| Liam Mooney | 1 | 0 | Elio Di Stefano | 1 | 1 | |
| Scott Walker | 1 | 0 | Jonny Kasbe | 1 | 0 | |
| Pav Kasbe | 1 | 1 |