| B/C | Willow Tree Club B | Daleys Beach Boys | B/C | ||
|---|---|---|---|---|---|
| Colin Sharpe | 1 | 0 | Dom Fage | ||
| Tod Hardy | 0 | 1 | Nick Bareford | ||
| Ben Funnell | 0 | 1 | Lee Meekins | ||
| John Trotter | 0 | 1 | Ryan Housden | ||
| Graham Young | 0 | 1 | Kaylen Banghard | ||
| Dave Catania | 1 | 0 | |||
| Stefan Mychajliw | 0 | 1 | |||
| Elaine Funnell | 0 | 1 | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 7 | 8 | |||
| Final score | 7 | 8 | |||
| Future match Daleys Beach Boys - Willow Tree Club B |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ben Funnell | 1 | 0 | Dom Fage | 1 | 0 | |
| Colin Sharpe | 1 | 1 | Kaylen Banghard | 1 | 1 | |
| Dave Catania | 1 | 1 | Lee Meekins | 1 | 1 | |
| Elaine Funnell | 1 | 0 | Nick Bareford | 1 | 1 | |
| Graham Young | 1 | 0 | Ryan Housden | 1 | 1 | |
| John Trotter | 1 | 0 | ||||
| Stefan Mychajliw | 1 | 0 | ||||
| Tod Hardy | 1 | 0 |