| B/C | The Five Bells Cople | Daleys Beach Boys | B/C | ||
|---|---|---|---|---|---|
| Jo Saunders | 1 | 0 | Andrew Pike | ||
| Mehdi Enniouachi | 0 | 1 | Aaron Latton | ||
| Oliver Cowley | 0 | 1 | Lee Meekins | ||
| Sophie Thorman | 1 | 0 | Stuart Clarke | ||
| Danny Sargeant | 1 | 0 | Ryan Housden | ||
| 1 | 0 | Vanessa Payne | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 8 | 7 | |||
| Final score | 8 | 7 | |||
| Future match Daleys Beach Boys 10-5 The Five Bells Cople |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Danny Sargeant | 1 | 1 | Aaron Latton | 1 | 1 | |
| Jo Saunders | 1 | 1 | Andrew Pike | 1 | 0 | |
| Mehdi Enniouachi | 1 | 0 | Lee Meekins | 1 | 1 | |
| Oliver Cowley | 1 | 0 | Ryan Housden | 1 | 0 | |
| Sophie Thorman | 1 | 1 | Stuart Clarke | 1 | 0 | |
| Vanessa Payne | 1 | 0 |