| B/C | The Swan Bandits (Flitwick) | Willow Tree Club B | B/C | ||
|---|---|---|---|---|---|
| Chris Eddleman | 0 | 1 | Colin Sharpe | ||
| Tom R | 0 | 1 | Tod Hardy | ||
| Jed Smith | 1 | 0 | Graham Young | ||
| James Carass | 1 | 0 | Ben Funnell | ||
| Richard B | 0 | 1 | John Trotter | ||
| Lee O'Shea | 0 | 1 | Dave Catania | ||
| 1 | 0 | Stefan Mychajliw | |||
| 1 | 0 | Elaine Funnell | |||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 8 | 7 | |||
| Final score | 8 | 7 | |||
| Previous match Willow Tree Club B 9-6 The Swan Bandits (Flitwick) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Chris Eddleman | 1 | 0 | Ben Funnell | 1 | 0 | |
| James Carass | 1 | 1 | Colin Sharpe | 1 | 1 | |
| Jed Smith | 1 | 1 | Dave Catania | 1 | 1 | |
| Lee O'Shea | 1 | 0 | Elaine Funnell | 1 | 0 | |
| Richard B | 1 | 0 | Graham Young | 1 | 0 | |
| Tom R | 1 | 0 | John Trotter | 1 | 1 | |
| Stefan Mychajliw | 1 | 0 | ||||
| Tod Hardy | 1 | 1 |