| Daleys Dishers | Bedford Legends A | ||
|---|---|---|---|
| ⓒ Jack Spada | 0 | 1 | Avi Sandhu ⓒ |
| Jimbo Holmes | 1 | 0 | Gary Bangher |
| Steven Paine | 1 | 0 | Reese Jarman |
| Sammy Masih | 0 | 1 | Chris Murrary |
| ⓥ Dave Herbert | 0 | 1 | Brian Cox |
| 1 | 0 | ||
| 0 | 1 | Richard Davison | |
| Lee Urwin | 1 | 0 | |
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| Final score | 8 | 7 | |
| Previous match Bedford Legends A 7-8 Daleys Dishers |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Dave Herbert | 1 | 0 | Avi Sandhu | 1 | 1 | |
| Jack Spada | 1 | 0 | Brian Cox | 1 | 1 | |
| Jimbo Holmes | 1 | 1 | Chris Murrary | 1 | 1 | |
| Lee Urwin | 1 | 1 | Gary Bangher | 1 | 0 | |
| Sammy Masih | 1 | 0 | Reese Jarman | 1 | 0 | |
| Steven Paine | 1 | 1 | Richard Davison | 1 | 1 |