| Kempston Con Club A | Bedford Legends B | ||
|---|---|---|---|
| Steve Gill | 0 | 1 | Tom Knight |
| ⓥ Martin Warman | 0 | 1 | Paul Knight |
| John Lowe | 0 | 1 | Lucas Singh |
| Andy Teacher | 1 | 0 | Sean Hendry ⓒ |
| Las Weerasinghe | 0 | 1 | Dan Chruchman |
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | Colin Williams ⓥ | |
| Final score | 3 | 12 | |
| Previous match Bedford Legends B 12-3 Kempston Con Club A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Teacher | 1 | 1 | Colin Williams | 1 | 1 | |
| John Lowe | 1 | 0 | Dan Chruchman | 1 | 1 | |
| Las Weerasinghe | 1 | 0 | Lucas Singh | 1 | 1 | |
| Martin Warman | 1 | 0 | Paul Knight | 1 | 1 | |
| Steve Gill | 1 | 0 | Sean Hendry | 1 | 0 | |
| Tom Knight | 1 | 1 |