| Greyfriars Golfaholics | Bedford Legends A | ||
|---|---|---|---|
| Nigel Gilbert1 | 0 | 1 | Avi Sandhu ⓒ |
| Colin Albone | 1 | 0 | Paul Upton |
| Michael Prunty | 1 | 0 | Richard Davison |
| Darrell Whitworth | 1 | 0 | Reese Jarman |
| Brett Williams | 1 | 0 | Tarzan Sandhu ⓥ |
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| Final score | 7 | 8 | |
| Previous match Bedford Legends A 6-9 Greyfriars Golfaholics |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brett Williams | 1 | 1 | Avi Sandhu | 1 | 1 | |
| Colin Albone | 1 | 1 | Paul Upton | 1 | 0 | |
| Darrell Whitworth | 1 | 1 | Reese Jarman | 1 | 0 | |
| Michael Prunty | 1 | 1 | Richard Davison | 1 | 0 | |
| Nigel Gilbert1 | 1 | 0 | Tarzan Sandhu | 1 | 0 |