Legends Ringers | Kempston Con Club A | ||
---|---|---|---|
Chris Jay | 1 | 0 | Shane Lewin |
Michael Wilson | 1 | 0 | Nigel Lewin ⓒ |
Adam Linnell | 0 | 1 | John Lowe |
Colleen O’donnell | 0 | 1 | Andy Teacher |
Simon Dodwell | 1 | 0 | Las Weerasinghe |
ⓥ Rhian Welch | 0 | 1 | |
ⓒ Becky Jo Daubney | 1 | 0 | |
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | Martin Warman ⓥ | |
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
Final score | 10 | 5 | |
Previous match Kempston Con Club A 7-8 Legends Ringers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Linnell | 1 | 0 | Andy Teacher | 1 | 1 | |
Becky Jo Daubney | 1 | 1 | John Lowe | 1 | 1 | |
Chris Jay | 1 | 1 | Las Weerasinghe | 1 | 0 | |
Colleen O’donnell | 1 | 0 | Martin Warman | 1 | 0 | |
Michael Wilson | 1 | 1 | Nigel Lewin | 1 | 0 | |
Rhian Welch | 1 | 0 | Shane Lewin | 1 | 0 | |
Simon Dodwell | 1 | 1 |