| Oakley Sports Social Club | The Con Club 7 | ||
|---|---|---|---|
| Nathan May | 1 | 0 | Vicky Guymer |
| Neil Horton | 0 | 1 | Adam Bell-Chambers |
| ⓥ Dan Eves | 0 | 1 | Zaki Elseidy |
| Phil Eves | 0 | 1 | Terence Guymer ⓒ |
| ⓒ Robert Hardwick | 1 | 0 | Ian Byrne |
| 1 | 0 | ||
| Richard Freeman | 0 | 1 | |
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| Final score | 9 | 6 | |
| Previous match The Con Club 7 9-6 Oakley Sports Social Club |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Dan Eves | 1 | 0 | Adam Bell-Chambers | 1 | 1 | |
| Nathan May | 1 | 1 | Ian Byrne | 1 | 0 | |
| Neil Horton | 1 | 0 | Terence Guymer | 1 | 1 | |
| Phil Eves | 1 | 0 | Vicky Guymer | 1 | 0 | |
| Richard Freeman | 1 | 0 | Zaki Elseidy | 1 | 1 | |
| Robert Hardwick | 1 | 1 |