Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Kempston Con Club A | Martin Warman | Won | 0-1 |
2 | Home | 2 | Kempston Hammers | Matt Halls | Won | 1-0 |
3 | Away | 3 | Bedford Legends B | Josh Emmerton | Lost | 1-0 |
4 | Home | 2 | Oakley Sports Social Club | Dan Eves | Won | 1-0 |
5 | Away | 2 | The Duke | Nick Freestone | Lost | 1-0 |
6 | Home | 2 | Legends Ringers | Colleen O’donnell | Lost | 0-1 |
8 | Home | 4 | Kempston Con Club A | Nigel Lewin | Lost | 0-1 |
9 | Away | 3 | Kempston Hammers | Paul Chaston | Won | 0-1 |
10 | Home | 2 | Bedford Legends B | Dan Chruchman | Lost | 0-1 |
11 | Away | 2 | Oakley Sports Social Club | Neil Horton | Won | 0-1 |
12 | Home | 8 | The Duke | Won | 1-0 | |
13 | Away | 3 | Legends Ringers | Chris Jay | Lost | 1-0 |
W6-L6 |