| Greyfriars W | Greyfriars X | ||
|---|---|---|---|
| Chris Mallett | 0 | 1 | Jonny James |
| ⓥ Jack Palmer | 0 | 1 | Sophie Thorman ⓒ |
| Pat Tapley | 0 | 1 | John Norman |
| Connor Clipston | 0 | 1 | Anne Marie Counter |
| ⓒ Chris Williams | 1 | 0 | Marie Wheeler |
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| Final score | 9 | 6 | |
| Previous match Greyfriars X 7-8 Greyfriars W |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Chris Mallett | 1 | 0 | Anne Marie Counter | 1 | 1 | |
| Chris Williams | 1 | 1 | John Norman | 1 | 1 | |
| Connor Clipston | 1 | 0 | Jonny James | 1 | 1 | |
| Jack Palmer | 1 | 0 | Marie Wheeler | 1 | 0 | |
| Pat Tapley | 1 | 0 | Sophie Thorman | 1 | 1 |