| Daleys Wannabees | Exec Club A | ||
|---|---|---|---|
| Dave Trundell | 0 | 1 | Ben Gibbs |
| Kev Foreman | 1 | 0 | Manny Cheung |
| Mark Sanderson | 0 | 1 | Stephen Summerfield |
| ⓥ Jack Foreman | 1 | 0 | Duane Jetke |
| ⓒ Jonny Hills | 1 | 0 | Jamal Waisome |
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | Alan Cudjoe ⓒ | |
| Final score | 9 | 6 | |
| Previous match Exec Club A 4-11 Daleys Wannabees |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Dave Trundell | 1 | 0 | Alan Cudjoe | 1 | 0 | |
| Jack Foreman | 1 | 1 | Ben Gibbs | 1 | 1 | |
| Jonny Hills | 1 | 1 | Duane Jetke | 1 | 0 | |
| Kev Foreman | 1 | 1 | Jamal Waisome | 1 | 0 | |
| Mark Sanderson | 1 | 0 | Manny Cheung | 1 | 0 | |
| Stephen Summerfield | 1 | 1 |