Kempston Con Club A | The Duke | ||
---|---|---|---|
Steve Gill | 0 | 1 | Dean Hopkins ⓥ |
ⓥ Martin Warman | 1 | 0 | Paul Burner |
John Lowe | 0 | 1 | Nick Freestone |
Las Weerasinghe | 0 | 1 | Mark Wesley |
Graham Timmins | 1 | 0 | Sonny Masih |
0 | 1 | ||
1 | 0 | Rahul Sunda ⓒ | |
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
Final score | 7 | 8 | |
Future match The Duke 8-7 Kempston Con Club A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Graham Timmins | 1 | 1 | Dean Hopkins | 1 | 1 | |
John Lowe | 1 | 0 | Mark Wesley | 1 | 1 | |
Las Weerasinghe | 1 | 0 | Nick Freestone | 1 | 1 | |
Martin Warman | 1 | 1 | Paul Burner | 1 | 0 | |
Steve Gill | 1 | 0 | Rahul Sunda | 1 | 0 | |
Sonny Masih | 1 | 0 |