| The Duke | Kempston Con Club A | ||
|---|---|---|---|
| ⓥ Dean Hopkins | 1 | 0 | Steve Gill |
| Paul Burner | 1 | 0 | Martin Warman ⓥ |
| ⓒ Rahul Sunda | 0 | 1 | Nigel Lewin ⓒ |
| Sonny Masih | 1 | 0 | John Lowe |
| Ellis Joseph | 1 | 0 | Las Weerasinghe |
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| Final score | 8 | 7 | |
| Previous match Kempston Con Club A 7-8 The Duke |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Dean Hopkins | 1 | 1 | John Lowe | 1 | 0 | |
| Ellis Joseph | 1 | 1 | Las Weerasinghe | 1 | 0 | |
| Paul Burner | 1 | 1 | Martin Warman | 1 | 0 | |
| Rahul Sunda | 1 | 0 | Nigel Lewin | 1 | 1 | |
| Sonny Masih | 1 | 1 | Steve Gill | 1 | 0 |