The Con Club 7 | Oakley Sports Social Club | ||
---|---|---|---|
ⓥ Andrew Faulkner | 0 | 1 | David Traisneau |
Adam Bell-Chambers | 1 | 0 | Dan Eves ⓥ |
Ryan Jackson | 0 | 1 | Robert Hardwick ⓒ |
Vicky Guymer | 0 | 1 | Lewis Hunt |
ⓒ Terence Guymer | 1 | 0 | Richard Freeman |
Ian Byrne | 1 | 0 | |
Zaki Elseidy | 0 | 1 | |
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 9 | 6 | |
Future match Oakley Sports Social Club 9-6 The Con Club 7 |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Bell-Chambers | 1 | 1 | Dan Eves | 1 | 0 | |
Andrew Faulkner | 1 | 0 | David Traisneau | 1 | 1 | |
Ian Byrne | 1 | 1 | Lewis Hunt | 1 | 1 | |
Ryan Jackson | 1 | 0 | Richard Freeman | 1 | 0 | |
Terence Guymer | 1 | 1 | Robert Hardwick | 1 | 1 | |
Vicky Guymer | 1 | 0 | ||||
Zaki Elseidy | 1 | 0 |