Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | The Duke | Dean Hopkins | Lost | 0-1 |
4 | Away | 2 | The Con Club 7 | Adam Bell-Chambers | Lost | 1-0 |
5 | Away | 4 | Legends Ringers | Rhian Welch | Lost | 1-0 |
6 | Home | 5 | Kempston Con Club A | Won | 1-0 | |
7 | Away | 3 | Bedford Legends B | Josh Emmerton | Lost | 1-0 |
8 | Away | 6 | The Duke | Won | 0-1 | |
10 | Away | 5 | Kempston Hammers | Sheldon Haley | Won | 0-1 |
11 | Home | 3 | The Con Club 7 | Zaki Elseidy | Lost | 0-1 |
12 | Home | 3 | Legends Ringers | Michael Wilson | Won | 1-0 |
13 | Away | 4 | Kempston Con Club A | Shane Lewin | Won | 0-1 |
W5-L5 |