Greyfriars X | Greyfriars W | ||
---|---|---|---|
Jonny James | 1 | 0 | Jamie Hales |
Anne Marie Counter | 1 | 0 | Chris Mallett |
John Norman | 0 | 1 | Jack Palmer ⓥ |
ⓥ Pauline Lyons | 0 | 1 | Chris Williams ⓒ |
Marie Wheeler | 1 | 0 | Connor Clipston |
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
Aj Taylor | 1 | 0 | Giacomo Verdura |
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
Final score | 7 | 8 | |
Future match Greyfriars W 9-6 Greyfriars X |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aj Taylor | 1 | 1 | Chris Mallett | 1 | 0 | |
Anne Marie Counter | 1 | 1 | Chris Williams | 1 | 1 | |
John Norman | 1 | 0 | Connor Clipston | 1 | 0 | |
Jonny James | 1 | 1 | Giacomo Verdura | 1 | 0 | |
Marie Wheeler | 1 | 1 | Jack Palmer | 1 | 1 | |
Pauline Lyons | 1 | 0 | Jamie Hales | 1 | 0 |