Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Greyfriars W | Chris Williams | Lost | 0-1 |
2 | Away | 2 | Wingfield Club BLS | Kev White | Won | 0-1 |
3 | Home | 6 | Daleys Wannabees | Lost | 0-1 | |
4 | Away | 4 | The Bluebell | Russell Cunningham | Won | 0-1 |
5 | Home | 4 | Meltis Club | Dave Rothery | Lost | 0-1 |
6 | Away | 6 | Exec Club A | Won | 0-1 | |
9 | Home | 4 | Wingfield Club BLS | Kev White | Lost | 0-1 |
12 | Away | 2 | Meltis Club | Dean Latimer | Lost | 1-0 |
13 | Home | 4 | Exec Club A | Jamal Waisome | Won | 1-0 |
W4-L5 |