Greyfriars W | Exec Club A | ||
---|---|---|---|
Chris Mallett | 0 | 1 | Duane Jetke |
Connor Clipston | 0 | 1 | Manny Cheung |
ⓥ Jack Palmer | 0 | 1 | Eddie Allen |
Pat Tapley | 1 | 0 | Anna Morrison |
ⓒ Chris Williams | 0 | 1 | Ben Gibbs |
1 | 0 | Nathan Martin | |
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 7 | 8 | |
Future match Exec Club A 7-8 Greyfriars W |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Mallett | 1 | 0 | Anna Morrison | 1 | 0 | |
Chris Williams | 1 | 0 | Ben Gibbs | 1 | 1 | |
Connor Clipston | 1 | 0 | Duane Jetke | 1 | 1 | |
Jack Palmer | 1 | 0 | Eddie Allen | 1 | 1 | |
Pat Tapley | 1 | 1 | Manny Cheung | 1 | 1 | |
Nathan Martin | 1 | 0 |