Daleys Wannabees | Wingfield Club BLS | ||
---|---|---|---|
ⓒ Jonny Hills | 0 | 1 | Kev White |
Dave Trundell | 0 | 1 | Pj Oliver |
Dave Quantock | 0 | 1 | Kevin Spittle |
Kev Foreman | 1 | 0 | Jack Ambler |
ⓥ Jack Foreman | 1 | 0 | Anthony Ryan |
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 8 | 7 | |
Future match Wingfield Club BLS 9-6 Daleys Wannabees |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dave Quantock | 1 | 0 | Anthony Ryan | 1 | 0 | |
Dave Trundell | 1 | 0 | Jack Ambler | 1 | 0 | |
Jack Foreman | 1 | 1 | Kev White | 1 | 1 | |
Jonny Hills | 1 | 0 | Kevin Spittle | 1 | 1 | |
Kev Foreman | 1 | 1 | Pj Oliver | 1 | 1 |