Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | Legends Ringers | Colleen O’donnell | Won | 0-1 |
3 | Home | 3 | The Con Club 7 | Adam Bell-Chambers | Won | 1-0 |
4 | Away | 3 | The Duke | Sonny Masih | Won | 0-1 |
6 | Away | 1 | Kempston Hammers | Paul Chaston | Lost | 1-0 |
7 | Home | 3 | Oakley Sports Social Club | Dan Eves | Won | 1-0 |
8 | Home | 5 | Legends Ringers | Simon Dodwell | Won | 1-0 |
13 | Home | 1 | Kempston Hammers | Kai Wooding | Won | 1-0 |
14 | Away | 3 | Oakley Sports Social Club | Andy Jones | Won | 0-1 |
W7-L1 |