Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Legends Ringers | Rhian Welch | Won | 0-1 |
2 | Home | 3 | Kempston Con Club A | Nigel Lewin | Won | 1-0 |
3 | Home | 4 | The Con Club 7 | Ian Byrne | Lost | 0-1 |
4 | Away | 2 | The Duke | Rahul Sunda | Won | 0-1 |
6 | Away | 2 | Kempston Hammers | Matt Halls | Won | 0-1 |
7 | Home | 5 | Oakley Sports Social Club | Andy Jones | Lost | 0-1 |
8 | Home | 4 | Legends Ringers | Glen Hannibal | Lost | 0-1 |
9 | Away | 4 | Kempston Con Club A | Andy Teacher | Lost | 1-0 |
10 | Away | 1 | The Con Club 7 | Andrew Faulkner | Won | 0-1 |
11 | Home | 4 | The Duke | Nick Freestone | Won | 1-0 |
13 | Home | 3 | Kempston Hammers | Taite Halls | Lost | 0-1 |
14 | Away | 2 | Oakley Sports Social Club | David Traisneau | Won | 0-1 |
W7-L5 |