Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 6 | Russell Park Club | Won | 1-0 | |
2 | Away | 4 | Wootton Blue Cross B | Tim McKeegan | Won | 0-1 |
3 | Home | 5 | The Studio Club | Louis 2 | Won | 1-0 |
4 | Away | 2 | Kempston Con Club C | Ian Barrett | Lost | 1-0 |
6 | Home | 2 | The Barley Mow | Will Nash | Won | 1-0 |
7 | Away | 3 | The Bear | Jason Murray | Lost | 1-0 |
8 | Away | 5 | Russell Park Club | Stephen Cook | Won | 0-1 |
9 | Home | 1 | Wootton Blue Cross B | Jayme St Ledger | Won | 1-0 |
10 | Away | 7 | The Studio Club | Won | 0-1 | |
11 | Home | 1 | Kempston Con Club C | Ian Barrett | Lost | 0-1 |
13 | Away | 6 | The Barley Mow | David | Won | 0-1 |
14 | Home | 6 | The Bear | Lost | 0-1 | |
W8-L4 |