Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 1 | The Barley Mow | Haley Smith | Won | 1-0 |
3 | Home | 3 | Kempston Con Club C | Ian Barrett | Won | 1-0 |
4 | Away | 2 | Russell Park Club | Michael Robinson | Won | 0-1 |
5 | Home | 1 | Wootton Blue Cross B | Jayme St Ledger | Won | 1-0 |
6 | Away | 3 | The Studio Club | Carlton Linwood | Won | 0-1 |
7 | Home | 3 | i-Daleys | Sigitas Zilionis | Won | 1-0 |
9 | Away | 1 | The Barley Mow | Jamie O | Lost | 1-0 |
10 | Away | 3 | Kempston Con Club C | Steph De Clerk | Won | 0-1 |
11 | Home | 3 | Russell Park Club | Wade Hopwell | Won | 1-0 |
12 | Away | 4 | Wootton Blue Cross B | Simon Little | Lost | 1-0 |
13 | Home | 3 | The Studio Club | Carlton Linwood | Lost | 0-1 |
14 | Away | 3 | i-Daleys | Ashok Dhariwal | Won | 0-1 |
W9-L3 |