Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | Russell Park Club | Jessie Emmerton | Lost | 0-1 |
2 | Away | 1 | Wootton Blue Cross B | Jayme St Ledger | Lost | 1-0 |
3 | Home | 7 | The Studio Club | Celia Pecco | Lost | 0-1 |
4 | Away | 4 | Kempston Con Club C | Keith Beckett | Won | 0-1 |
6 | Home | 6 | The Barley Mow | Won | 1-0 | |
7 | Away | 2 | The Bear | Brendan slee | Lost | 1-0 |
8 | Away | 3 | Russell Park Club | Andy Burgoyne | Lost | 1-0 |
10 | Away | 4 | The Studio Club | Carlton Linwood | Won | 0-1 |
11 | Home | 3 | Kempston Con Club C | Steve York | Won | 1-0 |
13 | Away | 1 | The Barley Mow | Andy Ardeleanu | Won | 0-1 |
14 | Home | 1 | The Bear | Aaron Latton | Lost | 0-1 |
W5-L6 |