Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 8 | i-Daleys | Toby Nash | Won | 0-1 |
3 | Away | 5 | The Barley Mow | Darren Knight | Lost | 1-0 |
4 | Home | 5 | The Bear | Won | 1-0 | |
5 | Home | 5 | Kempston Con Club C | Ian Barrett | Won | 1-0 |
6 | Away | 5 | Wootton Blue Cross B | Tim McKeegan | Won | 0-1 |
7 | Home | 5 | The Studio Club | Trevor Rennie | Won | 1-0 |
8 | Home | 3 | i-Daleys | Simon Robertson | Won | 1-0 |
10 | Home | 2 | The Barley Mow | Jamie O | Won | 1-0 |
11 | Away | 4 | The Bear | Brendan slee | Won | 0-1 |
12 | Away | 4 | Kempston Con Club C | Ian Davis | Won | 0-1 |
13 | Home | 4 | Wootton Blue Cross B | Neil Lewis | Won | 1-0 |
W10-L1 |