Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
7 | Home | 7 | The Studio Club | Lost | 0-1 | |
8 | Home | 2 | i-Daleys | Stuart Clarke | Won | 1-0 |
10 | Home | 3 | The Barley Mow | Will Nash | Won | 1-0 |
11 | Away | 3 | The Bear | Jason Murray | Lost | 1-0 |
12 | Away | 5 | Kempston Con Club C | Jacq Beckett | Won | 0-1 |
13 | Home | 2 | Wootton Blue Cross B | Jayme St Ledger | Lost | 0-1 |
14 | Away | 5 | The Studio Club | Lewis O' Keefe | Lost | 1-0 |
W3-L4 |