| B/C | Constitutional Club A | Cue The Excuses (con club) | B/C | ||
|---|---|---|---|---|---|
| Martin Warman | 1 | 0 | Vicky Guymer | ||
| Keith Ashpole | 0 | 1 | Alessio Leo | ||
| 1 | Andy Teacher | 1 | 0 | Terence Guymer | |
| Las Weerasinghe | 0 | 1 | Adam Bell Chambers | ||
| Nigel Lewin | 1 | 0 | Zak Elseidy | ||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 8 | 7 | |||
| 1 | Final score | 8 | 7 | ||
| Future match Cue The Excuses (con club) - Constitutional Club A |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Teacher | 1 | 1 | Adam Bell Chambers | 1 | 1 | |
| Keith Ashpole | 1 | 0 | Alessio Leo | 1 | 1 | |
| Las Weerasinghe | 1 | 0 | Terence Guymer | 1 | 0 | |
| Martin Warman | 1 | 1 | Vicky Guymer | 1 | 0 | |
| Nigel Lewin | 1 | 1 | Zak Elseidy | 1 | 0 |